Index of /pub/educational/Natural Language Processing/


../
1 - 1 - Course Introduction (14_11).mp4            23-Jul-2026 11:45            12851778
10 - 1 - What is Relation Extraction_ (9_47).mp4   23-Jul-2026 11:45            10680110
10 - 2 - Using Patterns to Extract Relations (6..> 23-Jul-2026 11:45             6371205
10 - 3 - Supervised Relation Extraction (10_51)..> 23-Jul-2026 11:45            10807085
10 - 4 - Semi-Supervised and Unsupervised Relat..> 23-Jul-2026 11:45            10551783
11 - 1 - The Maximum Entropy Model Presentation..> 23-Jul-2026 11:45            18121462
11 - 2 - Feature Overlap_Feature Interaction (1..> 23-Jul-2026 11:45            13245126
11 - 3 - Conditional Maxent Models for Classifi..> 23-Jul-2026 11:45             5024866
11 - 4 - Smoothing_Regularization_Priors for Ma..> 23-Jul-2026 11:45            30194480
12 - 1 - An Intro to Parts of Speech and POS Ta..> 23-Jul-2026 11:45            12458870
12 - 2 - Some Methods and Results on Sequence M..> 23-Jul-2026 11:45            13440042
13 - 1 - Syntactic Structure_ Constituency vs D..> 23-Jul-2026 11:45             9396889
13 - 2 - Empirical_Data-Driven Approach to Pars..> 23-Jul-2026 11:45             7592114
13 - 3 - The Exponential Problem in Parsing (14..> 23-Jul-2026 11:45            15591142
14 - 1 - Instructor Chat (9_02).mp4                23-Jul-2026 11:45            24929898
15 - 1 - CFGs and PCFGs (15_29).mp4                23-Jul-2026 11:45            17454177
15 - 2 - Grammar Transforms (12_05).mp4            23-Jul-2026 11:45            12630649
15 - 3 - CKY Parsing (23_25).mp4                   23-Jul-2026 11:45            27454495
15 - 4 - CKY Example (21_52).mp4                   23-Jul-2026 11:45            24578429
15 - 5 - Constituency Parser Evaluation (9_45).mp4 23-Jul-2026 11:45            11178479
16 - 1 - Lexicalization of PCFGs (7_03).mp4        23-Jul-2026 11:45             7470717
16 - 2 - Charniak_'s Model (18_23).mp4             23-Jul-2026 11:45            19879718
16 - 3 - PCFG Independence Assumptions (9_44).mp4  23-Jul-2026 11:45            10312492
16 - 4 - The Return of Unlexicalized PCFGs (20_..> 23-Jul-2026 11:45            22247035
16 - 5 - Latent Variable PCFGs (12_07).mp4         23-Jul-2026 11:45            13162688
17 - 1 - Dependency Parsing Introduction (10_25..> 23-Jul-2026 11:45            11693342
17 - 2 - Greedy Transition-Based Parsing (31_05..> 23-Jul-2026 11:45            32884912
17 - 3 - Dependencies Encode Relational Structu..> 23-Jul-2026 11:45             7590902
18 - 1 - Introduction to Information Retrieval ..> 23-Jul-2026 11:45             9500464
18 - 2 - Term-Document Incidence Matrices (8_59..> 23-Jul-2026 11:45             9459108
18 - 3 - The Inverted Index (10_42).mp4            23-Jul-2026 11:45            11230487
18 - 4 - Query Processing with the Inverted Ind..> 23-Jul-2026 11:45             7066067
18 - 5 - Phrase Queries and Positional Indexes ..> 23-Jul-2026 11:45            21599783
19 - 1 - Introducing Ranked Retrieval (4_27).mp4   23-Jul-2026 11:45             4799841
19 - 2 - Scoring with the Jaccard Coefficient (..> 23-Jul-2026 11:45             5656452
19 - 3 - Term Frequency Weighting (5_59).mp4       23-Jul-2026 11:45             6668251
19 - 4 - Inverse Document Frequency Weighting (..> 23-Jul-2026 11:45            11655516
19 - 5 - TF-IDF Weighting (3_42).mp4               23-Jul-2026 11:45             4295495
19 - 6 - The Vector Space Model (16_22).mp4        23-Jul-2026 11:45            17757334
19 - 7 - Calculating TF-IDF Cosine Scores (12_4..> 23-Jul-2026 11:45            13877671
19 - 8 - Evaluating Search Engines (9_02).mp4      23-Jul-2026 11:45             9243706
2 - 1 - Regular Expressions (11_25).mp4            23-Jul-2026 11:45            11373353
2 - 2 - Regular Expressions in Practical NLP (6..> 23-Jul-2026 11:45             8350021
2 - 3 - Word Tokenization (14_26).mp4              23-Jul-2026 11:45            13074814
2 - 4 - Word Normalization and Stemming (11_47)..> 23-Jul-2026 11:45            10570476
2 - 5 - Sentence Segmentation (5_31).mp4           23-Jul-2026 11:45             5214068
20 - 1 - Word Senses and Word Relations (11_50)..> 23-Jul-2026 11:45            15615929
20 - 2 - WordNet and Other Online Thesauri (6_2..> 23-Jul-2026 11:45             9171716
20 - 3 - Word Similarity and Thesaurus Methods ..> 23-Jul-2026 11:45            21218615
20 - 4 - Word Similarity_ Distributional Simila..> 23-Jul-2026 11:45            15756476
20 - 5 - Word Similarity_ Distributional Simila..> 23-Jul-2026 11:45             9919516
21 - 1 - What is Question Answering_ (7_28).mp4    23-Jul-2026 11:45             9324839
21 - 2 - Answer Types and Query Formulation (8_..> 23-Jul-2026 11:45            10614733
21 - 3 - Passage Retrieval and Answer Extractio..> 23-Jul-2026 11:45             8051671
21 - 4 - Using Knowledge in QA (4_25).mp4          23-Jul-2026 11:45             5529644
21 - 5 - Advanced_ Answering Complex Questions ..> 23-Jul-2026 11:45             6469067
22 - 1 - Introduction to Summarization.mp4         23-Jul-2026 11:45             6313091
22 - 2 - Generating Snippets.mp4                   23-Jul-2026 11:45            10078009
22 - 3 - Evaluating Summaries_ ROUGE.mp4           23-Jul-2026 11:45             6848699
22 - 4 - Summarizing Multiple Documents.mp4        23-Jul-2026 11:45            14052542
23 - 1 - Instructor Chat II (5_23).mp4             23-Jul-2026 11:45            19533921
3 - 1 - Defining Minimum Edit Distance (7_04).mp4  23-Jul-2026 11:45             6919423
3 - 2 - Computing Minimum Edit Distance (5_54).mp4 23-Jul-2026 11:45             5645956
3 - 3 - Backtrace for Computing Alignments (5_5..> 23-Jul-2026 11:45             5797467
3 - 4 - Weighted Minimum Edit Distance (2_47).mp4  23-Jul-2026 11:45             2969122
3 - 5 - Minimum Edit Distance in Computational ..> 23-Jul-2026 11:45             9384844
4 - 1 - Introduction to N-grams (8_41).mp4         23-Jul-2026 11:45             8007030
4 - 2 - Estimating N-gram Probabilities (9_38).mp4 23-Jul-2026 11:45             9941704
4 - 3 - Evaluation and Perplexity (11_09).mp4      23-Jul-2026 11:45            10064342
4 - 4 - Generalization and Zeros (5_15).mp4        23-Jul-2026 11:45             4896742
4 - 5 - Smoothing_ Add-One (6_30).mp4              23-Jul-2026 11:45             6335739
4 - 6 - Interpolation (10_25).mp4                  23-Jul-2026 11:45             9834414
4 - 7 - Good-Turing Smoothing (15_35).mp4          23-Jul-2026 11:45            14090863
4 - 8 - Kneser-Ney Smoothing (8_59).mp4            23-Jul-2026 11:45             8847896
5 - 1 - The Spelling Correction Task (5_39).mp4    23-Jul-2026 11:45             5077371
5 - 2 - The Noisy Channel Model of Spelling (19..> 23-Jul-2026 11:45            18650250
5 - 3 - Real-Word Spelling Correction (9_19).mp4   23-Jul-2026 11:45             8980029
5 - 4 - State of the Art Systems (7_10).mp4        23-Jul-2026 11:45             6928793
6 - 1 - What is Text Classification_ (8_12).mp4    23-Jul-2026 11:45             8076326
6 - 2 - Naive Bayes (3_19).mp4                     23-Jul-2026 11:45             3407247
6 - 3 - Formalizing the Naive Bayes Classifier ..> 23-Jul-2026 11:45             8584874
6 - 4 - Naive Bayes_ Learning (5_22).mp4           23-Jul-2026 11:45             6485101
6 - 5 - Naive Bayes_ Relationship to Language M..> 23-Jul-2026 11:45             4285727
6 - 6 - Multinomial Naive Bayes_ A Worked Examp..> 23-Jul-2026 11:45            11936700
6 - 7 - Precision, Recall, and the F measure (1..> 23-Jul-2026 11:45            16483983
6 - 8 - Text Classification_ Evaluation (7_17).mp4 23-Jul-2026 11:45            12105475
6 - 9 - Practical Issues in Text Classification..> 23-Jul-2026 11:45             6882321
7 - 1 - What is Sentiment Analysis_ (7_17).mp4     23-Jul-2026 11:45            10020633
7 - 2 - Sentiment Analysis_ A baseline algorith..> 23-Jul-2026 11:45            13824348
7 - 3 - Sentiment Lexicons (8_37).mp4              23-Jul-2026 11:45            11089818
7 - 4 - Learning Sentiment Lexicons (14_45).mp4    23-Jul-2026 11:45            19557652
7 - 5 - Other Sentiment Tasks (11_01).mp4          23-Jul-2026 11:45            15231164
8 - 1 - Generative vs. Discriminative Models (7..> 23-Jul-2026 11:45             8308899
8 - 2 - Making features from text for discrimin..> 23-Jul-2026 11:45            17474220
8 - 3 - Feature-Based Linear Classifiers (13_34..> 23-Jul-2026 11:45            14114584
8 - 4 - Building a Maxent Model_ The Nuts and B..> 23-Jul-2026 11:45             8174462
8 - 5 - Generative vs. Discriminative models_ T..> 23-Jul-2026 11:45            12812676
8 - 6 - Maximizing the Likelihood (10_29).mp4      23-Jul-2026 11:45            10308780
9 - 1 - Introduction to Information Extraction ..> 23-Jul-2026 11:45             9845898
9 - 2 - Evaluation of Named Entity Recognition ..> 23-Jul-2026 11:45             7083001
9 - 3 - Sequence Models for Named Entity Recogn..> 23-Jul-2026 11:45            14834619
9 - 4 - Maximum Entropy Sequence Models (13_01)..> 23-Jul-2026 11:45            13945790