10
        Atlanta   0   0  63    0 9 9 9 9 9 9 9 0 0
         Boston   0   0  63    9 0 9 9 9 9 9 9 0 0
        Chicago   0   0  63    9 9 0 9 9 9 9 9 0 0
      Cleveland   0   0  63    9 9 9 0 9 9 9 9 0 0
         Dallas   0   0  63    9 9 9 9 0 9 9 9 0 0
         Denver   0   0  63    9 9 9 9 9 0 9 9 0 0
        Detroit   0   0  63    9 9 9 9 9 9 0 9 0 0
   Golden_State   0   0  63    9 9 9 9 9 9 9 0 0 0
        Houston  31  32   0    0 0 0 0 0 0 0 0 0 0
        Indiana  32  31   0    0 0 0 0 0 0 0 0 0 0
