6x5.png (6-by-5 image)

The table gives the dual-gradient energies of each pixel.
The asterisks denote a minimum energy vertical or horizontal seam.

Vertical seam: { 3 4 3 2 1 }
1000.00  1000.00  1000.00  1000.00* 1000.00  1000.00  
1000.00   237.35   151.02   234.09   107.89* 1000.00  
1000.00   138.69   228.10   133.07*  211.51  1000.00  
1000.00   153.88   174.01*  284.01   194.50  1000.00  
1000.00  1000.00* 1000.00  1000.00  1000.00  1000.00  
Total energy = 2414.973496


Horizontal seam: { 1 2 1 2 1 0 }
1000.00  1000.00  1000.00  1000.00  1000.00  1000.00* 
1000.00*  237.35   151.02*  234.09   107.89* 1000.00  
1000.00   138.69*  228.10   133.07*  211.51  1000.00  
1000.00   153.88   174.01   284.01   194.50  1000.00  
1000.00  1000.00  1000.00  1000.00  1000.00  1000.00  
Total energy = 2530.681960


