5x6.png (5-by-6 image)

The table gives the dual-gradient energies of each pixel.
The asterisks denote a minimum energy vertical or horizontal seam.

Vertical seam: { 1 2 2 3 2 1 }
1000.00  1000.00* 1000.00  1000.00  1000.00  
1000.00   300.07   265.33*  289.67  1000.00  
1000.00   311.94    94.36*  309.61  1000.00  
1000.00   295.49   312.36   193.36* 1000.00  
1000.00   264.36   216.49*  299.43  1000.00  
1000.00  1000.00* 1000.00  1000.00  1000.00  
Total energy = 2769.528866


Horizontal seam: { 2 3 2 3 2 }
1000.00  1000.00  1000.00  1000.00  1000.00  
1000.00   300.07   265.33   289.67  1000.00  
1000.00*  311.94    94.36*  309.61  1000.00* 
1000.00   295.49*  312.36   193.36* 1000.00  
1000.00   264.36   216.49   299.43  1000.00  
1000.00  1000.00  1000.00  1000.00  1000.00  
Total energy = 2583.198933


