4x6.png (4-by-6 image)

The table gives the dual-gradient energies of each pixel.
The asterisks denote a minimum energy vertical or horizontal seam.

Vertical seam: { 1 2 1 1 2 1 }
1000.00  1000.00* 1000.00  1000.00  
1000.00   275.66   173.21* 1000.00  
1000.00   173.21*  321.01  1000.00  
1000.00   171.80*  195.63  1000.00  
1000.00   270.93   188.15* 1000.00  
1000.00  1000.00* 1000.00  1000.00  
Total energy = 2706.370116


Horizontal seam: { 1 2 1 0 }
1000.00  1000.00  1000.00  1000.00* 
1000.00*  275.66   173.21* 1000.00  
1000.00   173.21*  321.01  1000.00  
1000.00   171.80   195.63  1000.00  
1000.00   270.93   188.15  1000.00  
1000.00  1000.00  1000.00  1000.00  
Total energy = 2346.424595


